American Football Conference team colors
16 teams across 4 divisions, with every colour value and computed contrast result.
Eastern Division
4 teamsEastern Division colours and rivalries →
Northern Division
4 teamsNorthern Division colours and rivalries →
Southern Division
4 teamsSouthern Division colours and rivalries →
Western Division
4 teamsWestern Division colours and rivalries →
Every colour in the American Football Conference
38 values| Colour | Name | Value | Team | On white |
|---|---|---|---|---|
| Royal Blue | #00338D | Bills | 11.30:1 AAA | |
| Red | #C60C30 | Bills | 6.01:1 AA | |
| Aqua | #008E97 | Dolphins | 3.95:1 Large text only | |
| Orange | #FC4C02 | Dolphins | 3.40:1 Large text only | |
| Deep Blue | #005778 | Dolphins | 7.97:1 AAA | |
| Nautical Blue | #002244 | Patriots | 16.00:1 AAA | |
| Red | #C60C30 | Patriots | 6.01:1 AA | |
| New Century Silver | #B0B7BC | Patriots | 2.03:1 Fails | |
| Gotham Green | #125740 | Jets | 8.53:1 AAA | |
| Spotlight White | #FFFFFF | Jets | 1.00:1 Fails | |
| Purple | #241773 | Ravens | 14.53:1 AAA | |
| Black | #000000 | Ravens | 21.00:1 AAA | |
| Gold | #9E7C0C | Ravens | 3.93:1 Large text only | |
| Orange | #FB4F14 | Bengals | 3.37:1 Large text only | |
| Black | #000000 | Bengals | 21.00:1 AAA | |
| Brown | #311D00 | Browns | 16.08:1 AAA | |
| Orange | #FF3C00 | Browns | 3.56:1 Large text only | |
| Gold | #FFB612 | Steelers | 1.76:1 Fails | |
| Black | #101820 | Steelers | 17.89:1 AAA | |
| Deep Steel Blue | #03202F | Texans | 16.78:1 AAA | |
| Battle Red | #A71930 | Texans | 7.43:1 AAA | |
| Speed Blue | #002C5F | Colts | 13.77:1 AAA | |
| Gray | #A2AAAD | Colts | 2.36:1 Fails | |
| Teal | #006778 | Jaguars | 6.54:1 AA | |
| Gold | #D7A22A | Jaguars | 2.31:1 Fails | |
| Black | #101820 | Jaguars | 17.89:1 AAA | |
| Navy | #0C2340 | Titans | 15.79:1 AAA | |
| Titans Blue | #4B92DB | Titans | 3.26:1 Large text only | |
| Red | #C8102E | Titans | 5.88:1 AA | |
| Broncos Orange | #FB4F14 | Broncos | 3.37:1 Large text only | |
| Broncos Navy | #002244 | Broncos | 16.00:1 AAA | |
| Red | #E31837 | Chiefs | 4.72:1 AA | |
| Gold | #FFB81C | Chiefs | 1.73:1 Fails | |
| Black | #000000 | Raiders | 21.00:1 AAA | |
| Silver | #A5ACAF | Raiders | 2.30:1 Fails | |
| Powder Blue | #0080C6 | Chargers | 4.28:1 Large text only | |
| Sunshine Gold | #FFC20E | Chargers | 1.62:1 Fails | |
| Navy | #002A5E | Chargers | 14.07:1 AAA |
About American Football Conference colours
The American Football Conference fields 16 of the National Football League's 32 teams, split across 4 divisions: Eastern Division, Northern Division, Southern Division and Western Division. Between them they use 38 colour values, of which 32 are distinct.
The National Football League divides its thirty-two teams between two conferences, and uniform colour is regulated more tightly here than in any other major league: a team must register its colours with the league, and opposing teams are required to wear contrasting jerseys so that broadcast audiences can tell them apart.
Because division opponents meet most often, the pairings inside each division appear in far more broadcast and print work than any other combination. Each division page above measures every one of those pairings and states whether the two palettes separate cleanly.