National Football Conference team colors
16 teams across 4 divisions, with every colour value and computed contrast result.
Eastern Division
4 teamsEastern Division colours and rivalries →
Northern Division
4 teamsNorthern Division colours and rivalries →
Southern Division
4 teamsSouthern Division colours and rivalries →
Western Division
4 teamsWestern Division colours and rivalries →
Every colour in the National Football Conference
41 values| Colour | Name | Value | Team | On white |
|---|---|---|---|---|
| Royal Blue | #003594 | Cowboys | 10.84:1 AAA | |
| Silver | #869397 | Cowboys | 3.17:1 Large text only | |
| Navy | #041E42 | Cowboys | 16.54:1 AAA | |
| Dark Blue | #0B2265 | Giants | 14.68:1 AAA | |
| Red | #A71930 | Giants | 7.43:1 AAA | |
| Gray | #A5ACAF | Giants | 2.30:1 Fails | |
| Midnight Green | #004C54 | Eagles | 9.71:1 AAA | |
| Silver | #A5ACAF | Eagles | 2.30:1 Fails | |
| Black | #000000 | Eagles | 21.00:1 AAA | |
| Burgundy | #5A1414 | Commanders | 13.59:1 AAA | |
| Gold | #FFB612 | Commanders | 1.76:1 Fails | |
| Navy Blue | #0B162A | Bears | 18.07:1 AAA | |
| Orange | #C83803 | Bears | 5.22:1 AA | |
| Honolulu Blue | #0076B6 | Lions | 4.92:1 AA | |
| Silver | #B0B7BC | Lions | 2.03:1 Fails | |
| Black | #000000 | Lions | 21.00:1 AAA | |
| Dark Green | #203731 | Packers | 12.71:1 AAA | |
| Gold | #FFB612 | Packers | 1.76:1 Fails | |
| Purple | #4F2683 | Vikings | 10.84:1 AAA | |
| Gold | #FFC62F | Vikings | 1.57:1 Fails | |
| Red | #A71930 | Falcons | 7.43:1 AAA | |
| Black | #000000 | Falcons | 21.00:1 AAA | |
| Silver | #A5ACAF | Falcons | 2.30:1 Fails | |
| Panther Blue | #0085CA | Panthers | 4.03:1 Large text only | |
| Black | #101820 | Panthers | 17.89:1 AAA | |
| Silver | #BFC0BF | Panthers | 1.82:1 Fails | |
| Old Gold | #D3BC8D | Saints | 1.85:1 Fails | |
| Black | #101820 | Saints | 17.89:1 AAA | |
| Buccaneer Red | #D50A0A | Buccaneers | 5.42:1 AA | |
| Pewter | #34302B | Buccaneers | 13.09:1 AAA | |
| Bay Orange | #FF7900 | Buccaneers | 2.63:1 Fails | |
| Cardinal Red | #97233F | Cardinals | 7.99:1 AAA | |
| Black | #000000 | Cardinals | 21.00:1 AAA | |
| Yellow | #FFB612 | Cardinals | 1.76:1 Fails | |
| Rams Royal | #003594 | Rams | 10.84:1 AAA | |
| Sol | #FFA300 | Rams | 2.00:1 Fails | |
| Red | #AA0000 | 49ers | 7.75:1 AAA | |
| Gold | #B3995D | 49ers | 2.75:1 Fails | |
| College Navy | #002244 | Seahawks | 16.00:1 AAA | |
| Action Green | #69BE28 | Seahawks | 2.33:1 Fails | |
| Wolf Grey | #A5ACAF | Seahawks | 2.30:1 Fails |
About National Football Conference colours
The National Football Conference fields 16 of the National Football League's 32 teams, split across 4 divisions: Eastern Division, Northern Division, Southern Division and Western Division. Between them they use 41 colour values, of which 30 are distinct.
The National Football League divides its thirty-two teams between two conferences, and uniform colour is regulated more tightly here than in any other major league: a team must register its colours with the league, and opposing teams are required to wear contrasting jerseys so that broadcast audiences can tell them apart.
Because division opponents meet most often, the pairings inside each division appear in far more broadcast and print work than any other combination. Each division page above measures every one of those pairings and states whether the two palettes separate cleanly.